MBI Shows Consistent Growth for Industry
With a reading of 54.9, the April metalworking business index showed that the metalworking industry had grown at a fairly consistent rate since October 2011.
Share





Sub-Indices | April | March | Percentage Point | Direction | Rate of Change | Trend | |
New Orders | 56.4 | 63.4 | -7.0 | Growing | Slower | 20 | |
Production | 59.0 | 63.0 | -4.0 | Growing | Slower | 9 | |
Employment | 57.2 | 55.1 | 2.1 | Growing | Faster | 12 | |
Backlog | 48.9 | 55.0 | -6.1 | Contracting | From Growing | 1 | |
Exports | 49.7 | 46.8 | 2.9 | Contracting | Less | 2 | |
Supplier Deliveries | 58.1 | 59.2 | -1.2 | Lengthening | Less | 8 | |
Material Prices | 62.7 | 67.4 | -4.7 | Increasing | Less | 29 | |
Prices Received | 54.1 | 55.8 | -1.7 | Increasing | Less | 17 | |
Future Business Expectations | 72.7 | 75.9 | -3.3 | Improving | Less | 35 | |
Overall MBI | 54.9 | 57.0 | -2.1 | Growing | Slower | 33 |
Related Content
-
Âé¶¹´«Ã½ Activity Continues its Roller Coaster Year of Contraction
October marks a full year of metalworking activity contracting, barring just one isolated month of reprieve in February.
-
Âé¶¹´«Ã½ Activity Trends Downward in May
Accelerated contraction and declines in business optimism span manufacturing segments. Odds are that broad-reaching economic factors are at play.
-
Âé¶¹´«Ã½ Activity Trends Slightly Downward in April
The interruption after what had been three straight months of slowing contraction may indicate growing conservatism as interest rates and inflation fail to come down.